The General Register Office (GRO) Marriages Index for Goddard 1837-1849

Year Qtr. Surname Forename District Spouse Spouse's surname Reg.Dist GRO Page
1837 3 Goddard Ann Basford     15 499
1837 3 Goddard Ann Lambeth     4 214
1837 3 Goddard George Aske Reading     6 259
1837 3 Goddard James St James, Westminster     1 112
1837 3 Gothardt Jane Halifax     22 145
1837 3 Goddard John Dudley     18 267
1837 3 Goddard John Christopher Butler Shoreditch     2 328
1837 3 Goddard Joseph Ware     6 641
1837 3 Goddard Leonard Morse London     2 223
1837 3 Goddard Margaret Ashton-u-Lyne     20 11
1837 3 Goddard Martha Maria Lambeth     4 208
1837 3 Goddard Mary Chelsea     3 178
1837 3 Goddard Mary St Giles     1 62
1837 3 Goddard Mary Basingstoke     7 55
1837 3 Goddard Mary Ann Plomesgate     12 465
1837 3 Goddard Sarah Newbury     6 241
1837 3 Goddard Sarah Manchester     20 278
1837 3 Goddard Steed Dover     5 119
1837 3 Goddard Thomas Gravesend     5 267
1837 3 Gothard Thomas Kemp Horncastle     14 487
1837 3 Goddard William Brighton     7 269
1837 3 Goddard William Wokingham     6 319
1837 3 Goddard William Axminster     10 1
1837 4 Goddard Alice Lambeth     4 270
1837 4 Goddard Ann Blaby     15 113
1837 4 Goddard Ann Sheffield     22 410
1837 4 Gothard Ann Mansfield     15 921
1837 4 Goddard Betty Ashton-u-Lyne     20 20
1837 4 Goddard Catherine Sheffield     22 395
1837 4 Goddard Charlotte St. Geo. H. Sq.     1 27
1837 4 Goddard Charlotte Blaby     15 104
1837 4 Goddard Clementine Calne     8 449
1837 4 Goddard Elizabeth Shepton Mallet     10 635
1837 4 Goddard Elizabeth Bradfield     6 257
1837 4 Goddard Frederick Brighton     7 407
1837 4 Goddard George Thetford     8 113
1837 4 Goddard Hannah Scilly     9 337
1837 4 Goddard Honor Guilterose     13 373
1837 4 Goddard James Radford     15 1035
1837 4 Goddard John Wantage     6 427
1837 4 Goddart John Huddersfield     22 254
1837 4 Goddard Jonathan Bradfield     6 257
1837 4 Goddard Mary Warwick     16 659
1837 4 Goddard Mary Ann St.James, W'minster     1 109
1837 4 Goddard Mary Ann Wandsworth     4 452
1837 4 Goddard Mary Ann Bath     11 2
1837 4 Gothard Richard Ely     14 118
1837 4 Goddard Ruth Basford     15 803
1837 4 Goddard Samuel Ipswich     12 647
1837 4 Goddard Samuel Ashton-u-Lyne     20 12
1837 4 Goddard Sarah Macclesfield     19 119
1837 4 Gotherd Sarah Chard     10 117
1837 4 Goddard William Ely     14 116
1837 4 Goddard William High Peak     19 410
1838 1 Goddard Benjamin Plomesgate     12 431
1838 1 Goddard Edith Stiles Peterson Axminster     10 15
1838 1 Goddard Edward Worthing     7 535
1838 1 Goddard Eleanor Stow     12 495
1838 1 Goddard Eliza Bishopsgate     2 17
1838 1 Goddard Elizabeth Goole     23 201
1838 1 Goddard Enoch Radford     15 698
1838 1 Goddard Frances Dorchester     8 97
1838 1 Goddard George Brentford     3 8
1838 1 Goddard Henry Market Harboro     15 185
1838 1 Goddard Henry Birmingham     16 270
1838 1 Goddard John Blandford     8 25
1838 1 Goddard John Blything     13 549
1838 1 Goddard John Bryer Dorchester     8 79
1838 1 Goddard Joseph Belper     19 301
1838 1 Goddard Sarah Frome     10 581
1838 1 Goddard Susannah Shoreditch     2 254
1838 1 Goddard Thomas Ampthill     6 17
1838 1 Goddard Thomas Henry Manchester Bibby   20 266
1838 1 Goddard William St Giles & St Geo.     1 70
1838 2 Goddard Ann Leicester     15 127
1838 2 Goddard Ann Southampton     7 221
1838 2 Goddard Charlotte Marylebone     1 238
1838 2 Goddard Edward Lambeth     4 276
1838 2 Goddard Ellen Stockport     19 203
1838 2 Goddard Fanny Newbury     6 263
1838 2 Goddard George Kingston     4 217
1838 2 Goddard Hannah Newbury     6 267
1838 2 Goddard Hannah Hayfield     19 385
1838 2 Goddard Harriet Sheffield     22 369
1838 2 Goddard Isaac Liverpool     20 263
1838 2 Goddard James Lewes     7 455
1838 2 Goddart Jemima Strand     1 327
1838 2 Goddard John Marlborough     8 585
1838 2 Goddard John Sheffield     22 372
1838 2 Goddard John Trotman Bradford     8 415
1838 2 Goddard Joseph Sheffield     22 365
1838 2 Goddard Lucy Jane Alderbury     8 381
1838 2 Godard Maria Ely     14 102
1838 2 Goddard Mary Ann Lambeth     4 282
1838 2 Goddard Mary Ann Staines     3 251
1838 2 Goddard Nathan West London     2 235
1838 2 Godard Prothesha Tavistock     9 587
1838 2 Goddard Sarah Newbury     6 281
1838 2 Goddard Sarah Steyning     7 351
1838 2 Goddard Thomas Matlock     19 411
1838 2 Goddard Utber Kings Lynn     13 275
1838 2 Goddard William Thetford     13 445
1838 3 Goddard Amy Reading     6 271
1838 3 Goddard Ann St James W'minster     1 101
1838 3 Goddard Daniel Haill Bristol     11 229
1838 3 Goddard Elizabeth Axminster     10 15
1838 3 Goddard Elizabeth Wokingham     6 338
1838 3 Goddard Hannah Reading     6 209
1838 3 Goddard Harriet Saddleworth     23 399
1838 3 Goddard Harriet Susanna Shaftesbury     8 123
1838 3 Goddard Harriett E London     2 165
1838 3 Goddard Harriot Gt Yarmouth     13 516
1838 3 Goddard Henry Huddersfield     22 227
1838 3 Goddard Henry Chertsey     4 31
1838 3 Goddard John Pewsey     8 483
1838 3 Goddard John Stockport     19 186
1838 3 Goddard Louisa Warwick     16 482
1838 3 Godard Mary Tavistock     9 501
1838 3 Goddard Mary Hayfield     19 372
1838 3 Goddard Mary Newington     4 370
1838 3 Goddard Sarah Reading     6 270
1838 3 Goddard Stephen Swindon     8 397
1838 4 Goddard Betsy Kingsbridge     9 455
1838 4 Goddard David Strand     1 325
1838 4 Goddard Edward Hartismere     13 1005
1838 4 Goddard Elizabeth St Geo. H. Sq     1 6
1838 4 Goddard Emma Bromsgrove     18 307
1838 4 Goddard George Shaftesbury     8 149
1838 4 Goddard George Kensington     3 251
1838 4 Goddard Hannah Leicester     15 173
1838 4 Goddard Henry Nottingham     15 1086
1838 4 Godart Herbert Marylebone     1 158
1838 4 Goddard Jane Dover     5 209
1838 4 Goddard Jasper Stockport     19 242
1838 4 Goddard John Lewes     7 555
1838 4 Goddard John Sheffield     22 528
1838 4 Goddard Martha Macclesfield     19 140
1838 4 Goddard Mary Stow     11 568
1838 4 Goddard Mary Bingham     15 935
1838 4 Godart Peter Stepney     2 447
1838 4 Goddard Priscilla Bury St Edm     13 965
1838 4 Goddard Robert Shaftesbury     8 150
1838 4 Goddard Samuel Hayfield     19 471
1838 4 Goddard Sarah Basford     15 902
1838 4 Goddard William Wilton     8 777
1838 4 Goddard William Richard Chelmsford     12 63
1839 1 Goddard Charles Hartismere     13 663
1839 1 Goddard Edmund St Geo. East     2 19
1839 1 Goddard Edward Warminster     8 553
1839 1 Goddard Eleanor Sunderland     24 18
1839 1 Goddard Elizabeth Marylebone     1 124
1839 1 Goddard George Cuckfield     7 379
1839 1 Goddard Grace Ashton-u-Lyne     20 51
1839 1 Goddard Harriet Worthing     7 615
1839 1 Goddard Jane Pewsey     8 507
1839 1 Goddard Jane Alton     7 25
1839 1 Goddard John Sturminster     8 140L
1839 1 Goddard John Sheffield     22 399
1839 1 Goddard Jonathan Blaby     15 81
1839 1 Goddard Lucy Lambeth     4 167
1839 1 Goddard Martha Salisbury     8 517
1839 1 Goddard Mary Hartismere     13 663
1839 1 Goddard Mary Worthing     7 611
1839 1 Goddard Mary Ann Mildenhall     13 695
1839 1 Goddard Mary Ann Stroud     11 455
1839 1 Goddard Ruth Farringdon     6 193
1839 1 Goddard Samuel Marylebone     1 179
1839 1 Goddard Thomas Ipswich     12 455
1839 1 Goddard William Macclesfield     19 193
1839 1 Goddard William Gloucester     11 179
1839 2 Goddard Charles Newington     4 317
1839 2 Goddard Dan Hartismere     13 677
1839 2 Goddard Elizabeth Whitechapel     2 467
1839 2 Goddard Frances Thetford     13 409
1839 2 Goddard Frederick Leighton Buzzard     6 129
1839 2 Goddard George Kensington     3 205
1839 2 Goddard John Stroud     11 469
1839 2 Goddard John Poole     8 142
1839 2 Goddard John Kensington     3 205
1839 2 Goddard John Robert Melton Mowbray     15 287
1839 2 Goddard Joseph Leeds     23 377
1839 2 Goddard Joseph Hayfield     19 447
1839 2 Gotherd Levi Radford     15 919
1839 2 Goddard Margaret Kings Lynn     13 229
1839 2 Goddard Margaret Burnley Thompson Thompson 21 101
1839 2 Goddard Martha Sheffield     22 408
1839 2 Goddard Martha Hartismere     13 687
1839 2 Goddard Mary New Forest     8 317
1839 2 Goddard Mary Ashby-de-le-Zouch     15 22
1839 2 Goddard Mary Sutterby Kings Lynn     13 229
1839 2 Goddard Michal Palmer Marylebone     1 258
1839 2 Goddard Samuel Basford     15 643
1839 2 Goddard Sarah Farnham     4 113
1839 2 Goddard Sarah St Geo. H Sq     1 44
1839 2 Goddard Thomas Tisbury     8 643
1839 2 Goddard William Sheffield     8 163
1839 3 Goddard Ann West London     2 246
1839 3 Goddard Edward Sheffield     22 426
1839 3 Goddard Eliza Elizabeth Marylebone     1 208
1839 3 Goddard Frances Sheffield     22 405
1839 3 Goddard George Leicester     15 126
1839 3 Godard Hannah Bradfield     6 214
1839 3 Goddard Hannah St Jas Westm'ter     1 117
1839 3 Goddard James Epsom     4 99
1839 3 Goddard James Hungerford     6 267
1839 3 Goddard James Kensington     3 213
1839 3 Goddard Jane Thame     16 175
1839 3 Goddard Janetta Susan St Pancras     1 347
1839 3 Goddard Lucy Wantage     6 383
1839 3 Goddard Maria I of Thanet     5 521
1839 3 Goddard Martha Hayfield     19 442
1839 3 Goddard Mary Ann Easthampstead     6 245
1839 3 Goddard Peter Wincanton     10 693
1839 3 Goddard Rachael Wortley     22 527
1839 3 Godard Sarah Pershore     18 441
1839 3 Goddard Sarah Southampton     7 191
1839 3 Goddard Suanna Gravesend     5 248
1839 3 Goddard Thirza Lambeth     4 308
1839 3 Goddard William Hayfield     19 439
1839 4 Goddard Ann Basford     15 885
1839 4 Gothard Ann Leeds     23 399
1839 4 Goddard Charles Newmarket     14 193
1839 4 Goddard Charles Thingoe     13 1111
1839 4 Goddard Cornelius Huddersfield     22 220
1839 4 Goddard Daniel Haill Portsea     7 232
1839 4 Goddard Edmund Alderbury     8 373
1839 4 Goddard Eliza Worthing     7 795
1839 4 Goddard Eliza Newport Pagnell     6 695
1839 4 Goddard Eliza Tendring     12 492
1839 4 Goddard Elizabeth Elham     5 237
1839 4 Goddard Elizabeth Stratford-on-Avon     16 747
1839 4 Goddard Ellen Sheffield     22 501
1839 4 Goddard Esther Wantage     6 491
1839 4 Goddard George William Kensington     3 255
1839 4 Goddard Hannah Radford     15 1112
1839 4 Goddard Harriet Gloucester     11 436
1839 4 Goddard Harriett Leicester     15 168
1839 4 Goddard James Marylebone     1 207
1839 4 Goddard James Watford     6 1072
1839 4 Goddard John Lambeth     4 298
1839 4 Goddard John Rochdale     21 408
1839 4 Gothard John Chesterfield     19 465
1839 4 Goddard Maria Hungerford     6 356
1839 4 Goddard Maria Lambeth     4 319
1839 4 Goddard Martha Manchester King   20 406
1839 4 Goddard Mary Southwell     15 1183
1839 4 Gothard Mary Sheffield     22 492
1839 4 Goddard Patience Swindon     8 555
1839 4 Goddard Richard St Jas. Westm'ter     1 107
1839 4 Goddard Richard Newport Pagnell     6 695
1839 4 Goddard Robert Newbury     6 387
1839 4 Goddard Sarah Shoreditch     2 332
1839 4 Goddard Sarah Yeovil     10 879
1839 4 Goddard Sarah Hayfield     19 520
1839 4 Goddard Sophia Kings Lynn     13 441
1839 4 Goddard Stephen Devizes     8 521
1839 4 Goddard Thomas Sunderland     24 221
1839 4 Gothard Thomas Wolverhampton     17 345
1839 4 Goddard William Rugby     16 603
1840 1 Goddard Agness Manchester Beaumont   20 389
1840 1 Goddard Arthur Blaby     15 89
1840 1 Goddard Charles Frederic Shoreditch     2 287
1840 1 Goddard Eliza Maria Alderbury     8 301
1840 1 Goddard Elizabeth Reading     6 317
1840 1 Goddard Emma Sheffield     22 401
1840 1 Goddard Henry Dorchester     8 77
1840 1 Goddard James Brentford     3 10
1840 1 Goddard James Ashton-u-Lyne     20 22
1840 1 Gothard Job Manchester Kenworthy   20 356
1840 1 Goddard John St Pancras     1 277
1840 1 Goddard John Stroud     11 437
1840 1 Goddard John Radford     15 765
1840 1 Goddard John Reading     6 313
1840 1 Goddard John Axminster     10 11
1840 1 Goddard Marianne Marylebone     1 174
1840 1 Goddard Martha Eliza Carnarvon     27 350
1840 1 Goddard Mary Huddersfield     22 165
1840 1 Goddard Mary Ann Cookham     6 229B
1840 1 Godard Susan Cosford     12 418
1840 1 Goddard Susan Cosford     12 418
1840 1 Goddard William Plomesgate     12 477
1840 1 Goddard William London     2 139
1840 2 Goddard Alexander Richard W London     2 250
1840 2 Godard Ann Macclesfield     19 128
1840 2 Goddard Ann Market Bosworth     15 209
1840 2 Goddard Ann Sheffield     22 421
1840 2 Goddard Ann Burnett Andover     7 51
1840 2 Goddard Charles Pewsey     8 620
1840 2 Goddard Charles Bath     11 55
1840 2 Goddard Charlotte Newbury     6 287
1840 2 Goddard David Kensington     3 225
1840 2 Goddard Edna Hayfield     19 473
1840 2 Goddard Eliza Rotherham     22 312
1840 2 Goddard Elizabeth Farinton   Allercott 10 747
1840 2 Goddard George Newington     4 357
1840 2 Goddard George Manchester Edwards   20 328
1840 2 Goddard George Huddersfield     22 206
1840 2 Goddard George Frederick Epping     12 153
1840 2 Goddard Hannah Leicester     15 135
1840 2 Gothard Hannah Sculcoates     22 373
1840 2 Goddard Harriet Hannah Blofield     13 41
1840 2 Goddard Horatio Nelson Bedford     6 35
1840 2 Godard James Basford     15 671
1840 2 Goddard James Saddleworth     23 416
1840 2 Goddard James Ashton-u-Lyne     20 62
1840 2 Gothard James Boston     14 360
1840 2 Goddard John Hayfield     19 472
1840 2 Goddard John Farringdon     6 237
1840 2 Goddard Margaret London     2 88
1840 2 Goddard Martha Brentford     3 17
1840 2 Gothart Mary Ann Ecclesfield     22 93
1840 2 Godard Philip Brighton     7 342
1840 2 Goddard Rebecca Barnet     6 636I
1840 2 Goddard Samuel W Ashford     5 25
1840 2 Goddard Sarah Thetford     13 431
1840 2 Goddard Sarah Rotherham     22 320
1840 2 Goddard Thomas Blaby     15 79
1840 2 Goddard Thomas Farnham     4 129
1840 2 Goddard William Reading     6 311
1840 2 Goddard William Marylebone     1 220
1840 3 Goddard Ann Marylebone     1 226
1840 3 Goddard Charles Chipping Sodbury     11 273
1840 3 Goddard Charlotte Great Yarmouth     13 519
1840 3 Goddard Edmund Ashton-u-Lyne     20 51
1840 3 Goddard Edward Camberwell     4 31
1840 3 Goddard Hannah Lambeth     4 213
1840 3 Goddard Hephzibah Blaby     15 77
1840 3 Goddard James Huddersfield     22 223
1840 3 Goddard James W Bromwich     18 570
1840 3 Goddard Jane St Martin     1 159
1840 3 Goddard John Brentford     3 21
1840 3 Goddard John Kensington     3 237
1840 3 Goddard Joseph Eastry     5 161
1840 3 Goddard Joseph Manchester     20 584
1840 3 Goddard Mary Kettering     15 365
1840 3 Goddard Samuel Manchester Crossley   20 420
1840 3 Goddard Sarah Hatfield     19 435
1840 3 Goddard Sarah Tewkesbury     11 517
1840 3 Goddard Susan Guilterose     13 223
1840 3 Goddard Thomas Swindon     8 439
1840 3 Goddard William Newcastle-u-Lyne     17 97
1840 4 Goddard Abraham Lewes     7 575
1840 4 Goddard Ann Depwade     13 104
1840 4 Goddard Charles Wantage     6 445
1840 4 Goddard Edward Stratford     26 657
1840 4 Goddard Eliza Hackney     3 107
1840 4 Goddard Elizabeth Marylebone     1 180
1840 4 Goddard Felicitas Greenwich     5 311
1840 4 Goddard George Depwade     13 93
1840 4 Goddard George Basingstoke     7 97
1840 4 Goddard Georgina St Pancras     1 293
1840 4 Goddard Hannah Blything     13 973
1840 4 Goddard James W London     2 225
1840 4 Goddard James Plomesgate     12 767
1840 4 Gothard Jane Sheffield     22 458
1840 4 Goddard Jeffery Kings Lynn     13 463
1840 4 Goddard John Leeds     23 360
1840 4 Goddard John Beaminster     8 19
1840 4 Goddard Maria St Luke     2 275
1840 4 Goddard Martha Romsey     7 275
1840 4 Goddard Mary Luton     6 177
1840 4 Goddard Mary Barrow-on-S     15 63
1840 4 Goddard Mary Hartismere     13 1019
1840 4 Goddard Mary Newport Pagnell     6 671
1840 4 Goddard Mary Shardlow     19 537
1840 4 Goddard Phebe Sturminster     8 189
1840 4 Goddard Rhoda W London     2 260
1840 4 Goddard Richard Hungerford     6 349
1840 4 Goddard Samuel Woodhouse Hackney     3 91
1840 4 Goddard Sarah Edmonton     3 62
1840 4 Goddard Sophy Bedford     6 57
1840 4 Goddard Susannah Bloomsbury     1 53
1840 4 Goddard Thomas Hayfield     19 494
1840 4 Goddard Thomas Marylebone     1 193
1840 4 Goddard Thomas Loughborough     15 190
1840 4 Goddard Thomas New Forest     8 312
1840 4 Goddard William Honiton     10 187
1840 4 Goddard William Loughborough     15 180
1840 4 Goddard William Ipswich     12 693
1841 1 Goddard Charles Hartismere     13 595
1841 1 Goddard Charles St James Westminster Prior Prior 1 89
1841 1 Goddard Eliza Marylebone     1 191
1841 1 Goddard Elizabeth Manchester     20 332
1841 1 Goddard Emma Poole     8 119
1841 1 Goddard Frances Hartley Wintney     7 128
1841 1 Goddard George Stockport     19 201
1841 1 Gothard Henry Sheffield     22 399
1841 1 Gothard James Doncaster     22 69
1841 1 Goddard Jane Manchester Lever   20 329
1841 1 Goddard John Wantage     6 305
1841 1 Goddard John Stroud     11 403
1841 1 Goddard John Leicester     15 92
1841 1 Goddard John Honiton     10 191
1841 1 Goddard Louisa Alverstoke     7 47
1841 1 Goddard Mary Macclesfield     19 86
1841 1 Goddard Mary Ann Alverstoke     7 39
1841 1 Goddard Richard Shoreditch     2 286
1841 1 Goddard Richard Hackney     3 89
1841 1 Goddard Sarah St Geo H. Sq     1 17
1841 1 Goddard Sarah Wolverhampton     17 273
1841 1 Goddard Thomas London     2 63
1841 1 Goddard William Nottingham     15 660
1841 1 Goddard William Kensington     3 137
1841 2 Goddard Benjamin Ashton-u-Lyne     20 47
1841 2 Goddard Benjamin Liverpool Hill   20 255
1841 2 Goddard Charles Stanley W London     2 215
1841 2 Goddard Clarissa Wisbech     14 221
1841 2 Goddard Edward Bedford     6 61
1841 2 Goddard Eliza Croydon     4 54
1841 2 Goddard Eliza Kensington     3 254
1841 2 Goddard Elizabeth Kings Lynn     13 263
1841 2 Goddard Emma Reigate     4 380
1841 2 Goddard George Kings Lynn     13 274
1841 2 Goddard George Hailsham     7 457
1841 2 Goddard George Tavistock     9 549
1841 2 Goddard Hannah Sheffield     23 420
1841 2 Goddard Hannah Stockport     19 223
1841 2 Goddard Henry Bermondsey     4 13
1841 2 Goddard Howell London     2 65
1841 2 Goddard Jane Sheffield     23 412
1841 2 Goddard John Basford     15 687
1841 2 Goddard Maria Derby     19 406
1841 2 Goddard Martha Bradfield     6 219
1841 2 Goddard Martha Warminster     8 670
1841 2 Goddard Mary Mildenhall     13 641
1841 2 Goddard Mary Ann Marlborough     8 559
1841 2 Goddard Moses St Martin     1 140
1841 2 Goddard Samuel Congleton     19 89
1841 2 Goddard Sarah Romford     12 303
1841 2 Goddard Sarah Shardlow     19 461
1841 2 Goddard Sophia E London     2 159
1841 2 Goddard Stephen Kettering     15 321
1841 2 Goddard Susan Shoreditch     2 290
1841 2 Goddard Thomas Reading     6 326
1841 2 Goddard Thomas Brentford     3 9
1841 2 Goddard Thomas Ashford Scilly I     9 300
1841 2 Goddard William Wortley     22 525
1841 2 Goddard William Dorchester     8 81
1841 2 Goddard William Alton     7 13
1841 3 Goddard Ann Alton     7 5
1841 3 Goddard Ann Frome     10 521
1841 3 Goddard Anne Ashton-u-Lyne     20 11
1841 3 Goddard Caroline Lambeth     4 318
1841 3 Goddard Caroline St James Westminster     1 133
1841 3 Goddard Charlotte Hungerford     6 282
1841 3 Goddard Elizabeth Lewisham     5 339
1841 3 Goddard Elizabeth Wirral     19 234
1841 3 Goddard Emma Bath     11 5
1841 3 Goddard Frances Brentford     3 8
1841 3 Goddard George Easthampstead     6 237
1841 3 Goddard George Skilton Thame     16 169
1841 3 Goddard Harriet Marylebone     1 264
1841 3 Goddard Holland Stanhope Chippenham     8 376
1841 3 Goddard James Wokingham     6 409
1841 3 Goddard James St Pancras     1 283
1841 3 Goddard James Shoreditch     2 350
1841 3 Gothard James Ely     14 95
1841 3 Goddard John Southwell     15 813
1841 3 Goddard John William Shoreditch     2 349
1841 3 Goddard Joseph Shoreditch     2 365
1841 3 Goddard Martha Shaftesbury     8 97
1841 3 Goddard Mary Wisbech     14 203
1841 3 Goddard Mary Huddersfield     22 207
1841 3 Goddard Mary Bloomsbury     1 71
1841 3 Goddard Mary Manchester Morton   20 474
1841 3 Goddard Samuel Brentford     3 8
1841 3 Goddard Sophia Ipswich     12 487
1841 3 Goddard Thomas Leicester     15 107
1841 3 Goddard Thomas Lewes     7 479
1841 3 Goddard Thomas Marlborough     8 493
1841 3 Goddard Thomas Johnson Brighton     7 330
1841 3 Goddard William Hoxne     13 623
1841 3 Goddard William Leicester     15 101
1841 3 Gothard William Ely     14 105
1841 4 Goddard Amy Hartismere     13 1037
1841 4 Goddard Ann Lovick Wisbech     12 317
1841 4 Goddard Anne Farnham     4 127
1841 4 Goddard Catharine Mottram Manchester King   20 472
1841 4 Gozzard Charles St Pancras     1 296
1841 4 Goddard Edward Kensington     3 232
1841 4 Godard Elizabeth Tavistock     9 561
1841 4 Goddard Elizabeth Ann Stow     12 887
1841 4 Godard George Bedminster     11 83
1841 4 Goddard George Alderbury     8 407
1841 4 Goddard Henry Marylebone     1 197
1841 4 Goddard Henry Alton     7 29
1841 4 Goddard Henry John Chelsea Meacock   3 29
1841 4 Goddard James Brentford     3 9
1841 4 Goddard John Islington     3 186
1841 4 Goddard John N Aylesford     1 542
1841 4 Goddard John Bath     11 60
1841 4 Goddard John Brighton     7 444
1841 4 Goddard John Wincanton     10 759
1841 4 Goddard John James Marylebone     1 236
1841 4 Goddard Jonathan Hinckley     15 128
1841 4 Gothard Julian Ann Chorlton     20 97
1841 4 Goddard Martha Bermondsey     4 11
1841 4 Goddard Mary Greenwich     5 339
1841 4 Goddard Matthew Guilterose     13 423
1841 4 Goddard Silas Madeley     18 135
1841 4 Goddard Susannah Leicester     15 101
1841 4 Goddard Thomas Kingsclere     6 223
1841 4 Goddard William Reading     6 396
1841 4 Goddard William Chertsey     4 47
1841 4 Goddard William Henry E London     2 170
1842 1 Goddard Ann Wokingham     6 341
1842 1 Goddard Ann Huddersfield     22 173
1842 1 Goddard Caroline Thame   Roads 16 137
1842 1 Goddard Charles Leicester     15 87
1842 1 Gothard Elizabeth Bolton     21 81
1842 1 Goddard Esther Brighton     7 325
1842 1 Goddard Henry Petersfield     7 151
1842 1 Goddard James St Martin     1 105
1842 1 Goddard John Ashton-u-Lyne     20 5
1842 1 Goddard John Farnham     4 99
1842 1 Goddard John Shaftesbury     8 119
1842 1 Goddard Joseph Devizes     8 445
1842 1 Goddard Louisa Gloucester     11 303
1842 1 Goddard Louisa Alderbury     8 349
1842 1 Goddard Maria Amesbury     8 361
1842 1 Gothard Maria Ann Camberwell     4 21
1842 1 Goddard Martha Bedford     6 30
1842 1 Goddard Mary Ann Kensington     3 197
1842 1 Goddard Mary Ann Manchester Coyle   20 359
1842 1 Goddard Mary Ann Sheffield     22 370
1842 1 Goddard Nicholas Wokingham     6 339
1842 1 Goddard Samuel Southwell     15 741
1842 1 Goddard Sarah Stratford     16 455
1842 1 Goddard Sarah Ashton-u-Lyne     20 52
1842 1 Goddard Sarah Elizabeth Newington     4 277
1842 1 Goddard Susan Hitchin     6 621
1842 1 Goddard Thomas Leeds     23 290
1842 1 Goddard William Rugby     16 409
1842 1 Goddard William Aston     16 241
1842 2 Goddard Ann Andover     7 61
1842 2 Gothard Ann Nottingham     15 799
1842 2 Goddard Anne Honiton     10 203
1842 2 Goddard Charles Farnham     4 131
1842 2 Goddard David Godstone     4 139
1842 2 Goddard Elizabeth Wisbech     14 236
1842 2 Goddard Elizabeth Sophia Harrison St Luke     2 249
1842 2 Goddard Emily Oxford     16 135
1842 2 Goddard Fanny Lewes etc     7 517
1842 2 Goddart James Sherborne     8 169
1842 2 Gothard John Dewsbury     22 21
1842 2 Goathard Joseph Bridgwater     10 575
1842 2 Goddard Joseph Farnham     4 131
1842 2 Goddard Joseph Clayson Sunderland     24 251
1842 2 Goddard Julia St James W'minster     1 102
1842 2 Goddard Mary Ann Guildford     4 147
1842 2 Goddard Richard Market Bosworth     15 176a
1842 2 Goddard Samuel Nottingham     15 791
1842 2 Goddard Sarah Shoreditch     2 324
1842 2 Goddard Thomas Burton-on-Trent     17 3
1842 2 Goddard Thomas Coventry     16 375
1842 2 Goddard Thomas Lincoln     14 845
1842 2 Goddard William Wincanton     10 863
1842 2 Goddard William Salisbury     8 639
1842 2 Goddard William Leeds     23 342
1842 3 Goddard Amelia Ashton-u-Lyne     20 5
1842 3 Gothard Ann Wellingborough     15 495
1842 3 Goddard Caroline Basingstoke     7 107
1842 3 Goddard Charlotte Lambeth     4 265
1842 3 Goddard Elizabeth Brighton     7 363
1842 3 Goddard Elizabeth St George East     2 37
1842 3 Gothard Elizabeth Ely     14 105
1842 3 Goddard Hannah Ipswich     12 507
1842 3 Goddard Hannah Basingstoke     7 89
1842 3 Goddard James London     2 62
1842 3 Goddard James Marylebone     1 196
1842 3 Goddard John Guildford     4 155
1842 3 Goddard John St Saviours     4 444
1842 3 Goddard John Nottingham     15 663
1842 3 Goddard John Southwell     15 723
1842 3 Goddard Martha Pewsey     8 541
1842 3 Goddard Mary Farnham     7 139
1842 3 Gothard Robert Ashby-de-le-Zouch     15 1
1842 3 Goddard Sarah Farnham     4 119
1842 3 Goddard Susannah Westminster     1 385
1842 3 Goddard William Pewsey     8 525
1842 3 Goddard William Birmingham     16 351
1842 3 Goddard William Leicester     15 105
1842 3 Goddard William Brighton     7 363
1842 3 Goddard William Leicester     15 111
1842 4 Goddard Ann Ashton-u-Lyne     20 4
1842 4 Gothard Ann Garstang     21 279
1842 4 Goddard Betsey Henley     16 181
1842 4 Goddard Charles Stroud     11 565
1842 4 Godart Charlotte Whitechapel     2 497
1842 4 Goddard Christopher Cullen Wisbech     14 277
1842 4 Goddard Eliza Nuneaton     16 587
1842 4 Goddard Elizabeth E London     2 176
1842 4 Goddard Elizabeth Hoxne     13 1023
1842 4 Goddard Elizabeth Evans Exeter     10 187
1842 4 Goddard Frances Stockport     19 255
1842 4 Goddard George Steyning     7 675
1842 4 Goddard Hannah Stockport     19 226
1842 4 Goddard Henry Hoxne     13 1037
1842 4 Goddard Henry James Shoreditch     2 315
1842 4 Goddard James Kingsclere     7 198
1842 4 Goddard James Wincanton     10 809
1842 4 Goddard Jane Lewisham     5 393
1842 4 Goddard John Farnham     4 129
1842 4 Gossard John Newbury     6 393
1842 4 Gothard John Poplar     2 282
1842 4 Goddard Maria Thingoe     13 1127
1842 4 Goddard Mary St Neots     14 425
1842 4 Goddard Mary Wayland     13 873
1842 4 Goddard Mary Stoke Demerel     9 491
1842 4 Goddard Mary Ann Camberwell     4 21
1842 4 Goddard Ruth Rogers Marylebone     1 153
1842 4 Goddard Samuel Droitwich     18 331
1842 4 Goddard Sarah Reading     6 405
1842 4 Goddard Sarah Woodbridge     12 931
1842 4 Goddard Susan Lewes     7 607
1842 4 Goddard Thomas Reading     6 415
1842 4 Goddard William Sturminster     8 189
1842 4 Goddard William Lewes     7 607
1842 4 Goddard William Warminster     8 707
1842 4 Goddard William St Pancras     1 249
1843 1 Goddard Alice W London     2 209
1843 1 Goddard Ann Marlborough     8 517
