The General Register Office (GRO) Marriages Index for Goddard 1850-1879

Year Qtr. Surname Forename District Spouse Spouse's surname Reg.Dist GRO Page
1850 1 Goddard Alice Manchester Lockwood   20 454
1850 1 Goddard Amelia Kingsclere     7 143
1850 1 Goddard Ann Manchester     20 637
1850 1 Goddard Caroline Wandsworth     4 47
1850 1 Goddard Elizabeth Brighton     7 386
1850 1 Goddard Elizabeth Radford     4 802
1850 1 Goddard Elizabeth Mary Stepney     2 386
1850 1 Goddard Ellen Ashton-u-Lyne     20 25
1850 1 Goddard George Norwich     13 404
1850 1 Goddard George Westminster     1 367
1850 1 Goddard James W London     2 193
1850 1 Goddard James Thomas St Lukes     2 247
1850 1 Goddard Joel Ashton-u-Lyne     20 36
1850 1 Goddard John Farnham     4 138
1850 1 Goddard John Manchester Fearnley   20 525
1850 1 Goddard John Macclesfield     19 103
1850 1 Goddard John Macclesfield     19 119
1850 1 Goddard John Chapel-e-l-Frith     19 405
1850 1 Goddard Joseph Manchester Wild   20 365
1850 1 Goddard Louisa Farnham     4 138
1850 1 Goddard Margaret Hackney     3 109
1850 1 Goddard Mary Bridport     8 79
1850 1 Goddard Mary Manchester Clayton   20 372
1850 1 Goddard Mary Croydon     3 69
1850 1 Goddard Mary Ann Liverpool Cops   20 238
1850 1 Goddard Mary Ann Kensington     7 253
1850 1 Goddard Michael Ashton-u-Lyne     15 17
1850 1 Goddard Rebecca Stoneham     2 271
1850 1 Goddard Robert Leicester     4 146
1850 1 Goddard Sophia Stepney     20 388
1850 1 Goddard Thomas Chertsey     10 55
1850 1 Goddard Thomas Manchester Tonge   14 527
1850 1 Goddard William Axminster     10 20
1850 1 Gothard William Radford     14 787
1850 2 Goddard Alice Lambeth     4 261
1850 2 Goddard Eliza Farnborough     4 142
1850 2 Goddard Eliza St Pancras     1 339
1850 2 Goddard Ellen Frederica Newington     4 428
1850 2 Goddard Francis Honiton     10 231
1850 2 Goddard George Edmonton     3 137
1850 2 Goddard George Oxford     16 169
1850 2 Goddard George Sudbury     12 682
1850 2 Goddard Hannah St George South     4 550
1850 2 Goddard Henry Edmund Yarmouth     13 633
1850 2 Goddard Jane Farnborough     4 142
1850 2 Goddard Jane Macclesfield     19 128
1850 2 Goddard John Chelsea     3 67
1850 2 Goddard John Coventry     16 487
1850 2 Goddard John Alton     7 21
1850 2 Goddard John Stockport     19 264
1850 2 Goddard John Hitchen     6 816
1850 2 Goddard Joseph Foleshill     16 373
1850 2 Goddard Joseph Bradford     23 219
1850 2 Goddard Mary Brighton     7 427
1850 2 Goddard Mary Farnborough     4 141
1850 2 Goddard Mary Anne Staines     3 383
1850 2 Goddard Matilda Wisbech     14 250
1850 2 Goddard Philip Tisbury     8 757
1850 2 Goddard Richard Isle of Wight     8 443
1850 2 Goddard Sarah Reading     6 361
1850 2 Goddard Susannah Ipswich     12 477
1850 2 Goddard William Nottingham     15 940
1850 2 Goddard William Hayfield     19 575
1850 2 Goddard William Asher Southwell     15 1035
1850 3 Goddard Ann Westminster     1 487
1850 3 Goddard Benjamin Marylebone     1 232
1850 3 Goddard Charles Chown Bedford     6 74
1850 3 Goddard Charles Skinner Stoke Damerel     9 509
1850 3 Goddard Daniel Basingstoke     7 107
1850 3 Gothard Elizabeth Westminster     1 488
1850 3 Goddard George Haslingden     21 406
1850 3 Goddard George John Stepney     2 508
1850 3 Goddard Harriet Brighton     7 394
1850 3 Goddard Harriet St George South     4 526
1850 3 Goddard Henry Kensington     3 422
1850 3 Goddard Henry Islington     3 257
1850 3 Goddard James Devizes     8 531
1850 3 Gothard James Barnsley     22 15
1850 3 Gothard Jane Goole     23 269
1850 3 Goddard Jane Elizabeth Coventry     16 492
1850 3 Goddard Job Macclesfield     19 155
1850 3 Goddard John Hayfield     19 590
1850 3 Goddard John Newington     9 439
1850 3 Goddard John St Giles     1 102
1850 3 Goddard Levi Southampton     12 296
1850 3 Goddard Margaret Hayfield     19 589
1850 3 Goddard Maria Chesterton     14 57
1850 3 Goddard Mary Manchester Lea   20 621
1850 3 Goddard Mary Clerkenwell     3 76
1850 3 Goddard Mary Ann Chard     10 509
1850 3 Goddard Richard St Pancras     1 413
1850 3 Goddard Sarah Bradford     23 129
1850 3 Goddard William St Martin     1 149
1850 3 Goddard William Brighton     7 417
1850 3 Goddard William Stoke Damerel     9 527
1850 3 Goddard William St Pancras     1 358
1850 3 Goddard William Wortley     22 681
1850 4 Goddard Alfred Rye     7 769
1850 4 Goddard Ann Brighton     7 473
1850 4 Goddard Anne Kensington     3 353
1850 4 Goddard Caroline Birmingham     16 531
1850 4 Goddard Charles W London     4 304
1850 4 Goddard Charles Shoreditch     2 407
1850 4 Goddard Charlotte Worthing     7 907
1850 4 Goddard David Romford     12 431
1850 4 Goddard Elizabeth Devizes     8 613
1850 4 Goddard Elizabeth Hayfield     19 658
1850 4 Goddard Fanny Bingham     15 963
1850 4 Goddard George Shoreditch     2 477
1850 4 Goddard George Depwade     13 91
1850 4 Goddard George Guildford     4 195
1850 4 Goddard George Caistor     19 569
1850 4 Goddard George Sheffield     22 853
1850 4 Goddard Hannah Ashton-u-Lyne     20 46
1850 4 Goddard Hannah Newbury     6 409
1850 4 Goddard Harriet Sheffield     22 593
1850 4 Goddard Henry Chorlton     20 103
1850 4 Goddard James Hayfield     19 659
1850 4 Goddard James Stow     12 891
1850 4 Goddard Jemima Strand     1 397
1850 4 Goddard John Nuneaton     16 737
1850 4 Goddard John Depwade     13 95
1850 4 Goddard John Brentford     3 25
1850 4 Goddard Levi S Stoneham     7 363
1850 4 Goddard Mark Bury St Edmunds     13 1067
1850 4 Goddard Martha Shoreditch     2 467
1850 4 Goddard Martha Manchester Allen   20 47
1850 4 Goddard Mary Manchester     20 7
1850 4 Goddard Mary Ann St Martin     1 163
1850 4 Goddard Nathaniel Wokingham     6 573
1850 4 Gothard Rebecca Ely     14 136
1850 4 Goddard Richard Hussey St Geo H. Sq     1 17
1850 4 Goddard Ruth Rotherham     22 480
1850 4 Goddard Samuel Wortley     22 781
1850 4 Goddard Samuel Farnham     4 16-
1850 4 Goddard Sarah Sturminster     8 209
1850 4 Goddard Stephen Shoreditch     2 430
1850 4 Gothard Susannah Radford     15 1210
1850 4 Goddard Thomas Boughton G     19 65
1850 4 Goddard Thomas Warminster     8 82-
1850 4 Goddard Thomas Nottingham     15 1181
1850 4 Goddard William Chesterfield     19 567
1850 4 Godart William S Shields     24 238
1850 4 Gothard William Wakefield     22 768
1851 1 Goddard Alfred Lambeth     4 306
1851 1 Goddard Amelia Rush Lambeth     4 270
1851 1 Goddard Ann Louth     14 665
1851 1 Goddard Ann Bradford     23 181
1851 1 Goddard Edward Chelsea     3 45
1851 1 Gothard Elizabeth Chesterfield     19 480
1851 1 Goddard George Hull     22 319
1851 1 Goddard Harriet Thingoe     13 809
1851 1 Goddard Henrietta Stroud     11 497
1851 1 Goddard Henry Nottingham     15 779
1851 1 Goddard Jacob Oxford     16 119
1851 1 Goddard Jane Stockport     19 253
1851 1 Goddard Jane E Retford     15 687
1851 1 Goddard Jane Newcastle-u-Lyme     17 136
1851 1 Goddard John Blything     13 647
1851 1 Goddard John Manchester Turner   20 472
1851 1 Goddard John Stone     17 259
1851 1 Gothart John Manchester     20 472
1851 1 Goddard John Christopher Butler St George East     2 80
1851 1 Goddard Louisa Ipswich     12 497
1851 1 Goddard Martha Wortley     22 618
1851 1 Goddard Mary Ann Stepney     2 424
1851 1 Goddard Philip Bakewell     19 405
1851 1 Goddard Samuel Stratton     9 309
1851 1 Goddard Sarah Bethnal Green     2 38
1851 1 Goddard Susan Dorchester     8 101
1851 1 Goddard Uriah Saddleworth     23 591
1851 1 Goddard William Swindon     8 547
1851 1 Goddard William Pewsey     8 643
1851 1 Goddard William Lambeth     4 233
1851 1 Goddard William Lewisham     5 343
1851 2 Goddard Adam Marylebone     1 253
1851 2 Goddard Ann Ipswich     12 493
1851 2 Goddard Ann Alverstoke     7 42
1851 2 Goddard Ann Nottingham     15 905
1851 2 Goddard Ann Elizabeth Radford     15 976
1851 2 Goddard Arabella Thring Swindon     8 587
1851 2 Goddard Caroline Sophia Shoreditch     2 393
1851 2 Goddard Catherine Meriden     16 535
1851 2 Godart Constance Newcastle-on-Tyne     25 238
1851 2 Goddard Deborah Leicester     15 143
1851 2 Goddard Edmund Salisbury     8 710
1851 2 Goddard Edward Islington     3 250
1851 2 Goddard Edward Sheffield     22 523
1851 2 Goddard Elizabeth Strand     1 438
1851 2 Goddard Elizabeth Tetbury     11 595
1851 2 Goddard Elizabeth Hannah Tetbury     11 595
1851 2 Goddard Fanny Alderbury     8 437
1851 2 Goddard George Medway     5 485
1851 2 Goddard Hannah Stratford-on-Avon     16 647
1851 2 Goddard Hannah Thornbury     11 639
1851 2 Goddard James Reading     6 336
1851 2 Goddard Jane Ashton-u-Lyne     20 29
1851 2 Goddard Jonathan Ashton-u-Lyne     20 25
1851 2 Goddard Joseph St Geo H. Sq     1 34
1851 2 Goddard Maria Stockport     19 255
1851 2 Goddard Mary Eleanor Spilsby     14 1127
1851 2 Goddard Richard Gloucester     11 443
1851 2 Goddard Sarah Stockport     19 274
1851 2 Goddard Sarah Stockbridge     7 309
1851 2 Goddard Thomas Portsea     7 94
1851 2 Goddard Thomas Chapel-e-l-Frith     19 469
1851 2 Goddard William St Pancras     1 373
1851 2 Goddard William Blaby     15 99
1851 2 Goddard William Manchester Smith or Broom   20 714
1851 2 Goddard William Leicester     15 140
1851 2 Goddard William Manchester Smith or Broom   20 546
1851 3 Goddard Alfred William Coventry     16 521
1851 3 Goddard Ann Manchester     7 361
1851 3 Gothard Caroline Mansfield     15 699
1851 3 Goddard Charles Scarborough     24 524
1851 3 Goddard Charlotte Elizabeth Yarmouth     13 547
1851 3 Goddard Elizabeth Islington     3 246
1851 3 Goddard Elizabeth Tiverton     10 367
1851 3 Goddard Ellen Camberwell     4 64
1851 3 Goddard Emma Sheffield     22 564
1851 3 Goddard George Weymouth     8 248
1851 3 Goddard Hannah Mere     8 587
1851 3 Goddard James William Brighton     7 407
1851 3 Goddard Jane Pewsey     8 609
1851 3 Goddard Jane Brentford     3 19
1851 3 Goddard Jane Bradford     23 129
1851 3 Goddard John Shardlow     19 603
1851 3 Goddard John Hungerford     6 275
1851 3 Goddard John Gloucester     11 412
1851 3 Goddard Luke Chelsea     3 76
1851 3 Goddard Mary Ann St Saviours     4 615
1851 3 Goddard Mary Ann Newington     4 503
1851 3 Goddard Micah Manchester Robinson   20 513
1851 3 Goddard Robert Whitechapel     2 619
1851 3 Goddard Samuel Coventry     16 576
1851 3 Goddard Sarah Axminster     10 1
1851 3 Goddard Sarah E London     2 243
1851 3 Goddard Sarah Goole     23 271
1851 3 Goddard Sarah Chesterfield     19 485
1851 3 Goddard Sarah Bethnal Green     2 18
1851 3 Gothard Sarah Chesterfield     19 485
1851 3 Goddard Susan Elizabeth Warminster     8 661
1851 3 Goddard William Hayfield   Kirkham 19 564
1851 4 Goddard Ann Southampton     7 345
1851 4 Goddard Charlotte Edmonton     3 137
1851 4 Goddard Dan Chorlton     20 109
1851 4 Goddard Edward Brighton     7 487
1851 4 Goddard Elizabeth Brighton     7 525
1851 4 Goddard Elizabeth Basford     15 926
1851 4 Goddard Elizabeth Sheffield     22 649
1851 4 Goddard Elizabeth Macclesfield     19 159
1851 4 Goddard Elizabeth Reading     6 427
1851 4 Goddard Ellen Farnborough     4 185
1851 4 Goddard Emma Chelsea     3 56
1851 4 Goddard George Camberwell     4 56
1851 4 Gothard George Radford     15 1211
1851 4 Goddard Harriet Coventry     16 640
1851 4 Goddard Harriet Portsea     7 298
1851 4 Goddard Henry Brentford     3 3
1851 4 Goddard Henry Windsor     6 509
1851 4 Goddard Henry Reading     6 427
1851 4 Goddard Isabelar Blything     13 1043
1851 4 Goddard James St Pancras     1 305
1851 4 Goddard James Forehoe     13 375
1851 4 Goddard James Lancaster     21 466
1851 4 Goddard Jane Bethnal Green     2 149
1851 4 Goddard Jane Isle of Wight     8 375
1851 4 Goddard Jane Bingham     15 975
1851 4 Goddard John W Derby     20 967
1851 4 Goddard John Bethnal Green     2 136
1851 4 Goddard John Knowles Newbury     6 407
1851 4 Goddard Joseph Brighton     7 492
1851 4 Goddard Maria Louth     14 833
1851 4 Goddard Mary Sheffield     22 655
1851 4 Goddard Mary Wantage     6 492
1851 4 Goddard Mary Ann Market Bosworth     15 365
1851 4 Goddard Mary Ann Horncastle     14 726
1851 4 Goddard Mary Ann Bedford     6 89
1851 4 Goddard Mary Anne Wycombe     6 775
1851 4 Goddard Patience Wycombe     6 775
1851 4 Goddard Samuel Plomesgate     12 725
1851 4 Goddard Samuel Hartismere     13 1061
1851 4 Gothard Sarah Elizabeth Towcester     15 835
1851 4 Goddard Thomas Farnborough     4 185
1851 4 Goddard Thomas St Pancras     1 362
1851 4 Goddard Thomas Ash Bridport     8 65
1851 4 Goddard William Loddon     13 545
1851 4 Goddard William Lambeth     4 346
1852 1 Goddard Charles Sheffield     9c 353
1852 1 Goddard Charles James Bethnal Green     1c 421
1852 1 Goddard Eliza Pewsey     5a 241
1852 1 Goddard Emily Southampton     2c 41
1852 1 Goddard Frederick William Edmonton     3a 117
1852 1 Goddard George Edward Newington     1d 169
1852 1 Goddard Harriet Eton     3a 373
1852 1 Gothard Harriet Leeds     9b 523
1852 1 Goddard Henry Hartley Wintney     2c 194
1852 1 Goddard Horatio Nelson Banbury     3a 752
1852 1 Goddard Isaac Newbury     2c 280
1852 1 Goddard Israel Haslingden Shepherd   8c 124
1852 1 Goddard James Birmingham     6d 135
1852 1 Goddard James Clarence Norwich     4b 251
1852 1 Goddard Jane Elizabeth Rugby     6d 389
1852 1 Goddard John Pewsey     5a 231
1852 1 Goddard John Loughborough     7a 195
1852 1 Goddard John Kings Lynn     4b 649
1852 1 Goddard John Hackett Cheadle     6b 281
1852 1 Goddard Joseph Barton     8c 513
1852 1 Goddard Maria Thetford     4b 691
1852 1 Gothard Rachel Leeds     9b 303
1852 1 Goddard Richard Brighton     2b 219
1852 1 Goddard Robert Depwade     4b 413
1852 1 Goddard Samuel Rotherham     9c 385
1852 1 Goddard Sarah Marlborough     5a 100
1852 1 Goddard Sarah Marylebone     1a 542
1852 1 Goddard Thomas Hungerford     2c 301
1852 1 Goddard Thomas Coleman Leicester     7a 268
1852 1 Goddard William Market Bosworth     7a 121
1852 1 Goddard Wright Wortley     9c 153
1852 2 Goddard Alfred Ashton-u-Lyne     8d 785
1852 2 Goddard Ann Basingstoke     2c 230
1852 2 Gothard Ann Eliza Lambeth     1d 497
1852 2 Goddard Belinda Edith Bedford     3b 513
1852 2 Goddard Charles Clerkenwell     1b 667
1852 2 Goddard Charles Farnham     2a 61
1852 2 Goddard Elisha Wincanton     5c 931
1852 2 Goddard Elizabeth Sheffield     9c 325
1852 2 Goddard Elizabeth Marlborough     5a 159
1852 2 Goddard Elizabeth Stockport     6a 109
1852 2 Goddard George Stockport     6a 74
1852 2 Goddard George Bakewell     7b 639
1852 2 Goddard George Westhampnett     2b 479
1852 2 Goddard George Sheffield     9c 366
1852 2 Goddard Harriet Farnborough     2a 97
1852 2 Goddard James St Geo H. Sq     1a 405
1852 2 Goddard James Sheffield     9c 236
1852 2 Goddard Jane Clerkenwell     1b 680
1852 2 Goddard John Farnham     2a 82
1852 2 Goddard John Stow-on-the-Wold     6a 585
1852 2 Goddard Lydia Ann Whitechapel     1c 755
1852 2 Goddard Martin Stourbridge     6c 169
1852 2 Goddard Rebekah Salisbury     5a 364
1852 2 Goddard Robert Birmingham     6d 189
1852 2 Goddard Rosina St Pancras     1b 94
1852 2 Goddard Samuel Southwell     7b 391
1852 2 Gothard Samuel Wareham     5a 599
1852 2 Goddard Sarah Leicester     7a 305
1852 2 Goddard Sarah Warminster     5a 265
1852 2 Goddard Sarah St George S     1d 173
1852 2 Goddard Sarah Grace Stepney     1c 1000
1852 2 Goddard Sarah Jane Kingsclere     2c 313
1852 2 Goddard Thomas Basford     7b 129
1852 2 Gothard William Ely     3b 881
1852 2 Goddard William George Kings Lynn     4b 611
1852 2 Goddard William Gilbert Malmesbury     5a 71
1852 3 Goddard Amelia Elizabeth Dartford     2a 335
1852 3 Goddard Ann Cirencester     6a 423
1852 3 Goddard Anna Maria Wareham     5a 497
1852 3 Goddard Caroline Marylebone     1a 845
1852 3 Goddard Charlotte Kensington     1a 184
1852 3 Goddard Constantine Smith Shoreditch     1c 452
1852 3 Goddard David Brighton     2b 289
1852 3 Goddard Edmund Newington     1d 271
1852 3 Goddard Edward Leeds     9b 398
1852 3 Goddard Eliza Evesham     6c 385
1852 3 Goddard Elizabeth Hinckley     7a 123
1852 3 Goddard Elizabeth Brighton     2b 339
1852 3 Goddard Elizabeth Staines     3a 5
1852 3 Gothard Elizabeth Langport     5c 671
1852 3 Goddard Francis Strand     6a 501
1852 3 Goddard Francis Marylebone     1a 811
1852 3 Goddard George London     1c 207
1852 3 Goddard George Reigate     2a 153
1852 3 Godard Hannah Brentford     3a 102
1852 3 Goddard Hannah St George S     1d 213
1852 3 Goddard Henry Medway     2a 412
1852 3 Goddard John Edmonton     3a 158
1852 3 Gothard Richard Wakefield     9c 41
1852 3 Goddard Robert Shoreditch     1c 389
1852 3 Goddard Rosetta Leeds     9b 398
1852 3 Goddard Samuel St Geo H. Sq     1a 350
1852 3 Goddard Sarah Ipswich     4a 817
1852 3 Goddard Sarah Tisbury     5a 345
1852 3 Goddard Sarah Stepney     1c 957
1852 3 Goddard Sophia Ely     3b 886
1852 3 Goddard Thomas Devizes     5a 145
1852 3 Goddard Thomas Hayfield     7b 815
1852 3 Goddard Thomas Gamslett Farnham     2a 101
1852 4 Goddard Ann Romford     4a 104
1852 4 Goddard Ann Hartley Wintney     2c 296
1852 4 Goddard David Kingsclere     2c 415
1852 4 Goddard Edward W London     1b 779
1852 4 Goddard Eliza Clifton     6a 237
1852 4 Goddard Eliza Alderbury     5a 379
1852 4 Goddard Elizabeth Marylebone     1a 765
1852 4 Goddard George Bath     5c 1289
1852 4 Goddard George Northleach     6d 665
1852 4 Goddard George Blything     4a 1464
1852 4 Goddard George Lincoln     7a 926
1852 4 Goddard George Henry Lambeth     1d 536
1852 4 Goddard Harriet Lewisham     4b 1020
1852 4 Goddard Henry Petersfield     2c 233
1852 4 Goddard James Hartismere     4a 1077
1852 4 Goddard James Oxford     3a 925
1852 4 Goddard James Southampton     2c 8
1852 4 Goddard John Chapel-e-l-Frith     7b 1051
1852 4 Goddard John Blything     4a 1466
1852 4 Goddard John Wincanton     5c 929
1852 4 Goddard John Shelford     4b 1113
1852 4 Goddard Lionel Hoxne     4a 1101
1852 4 Goddard Maria Depwade     4b 615
1852 4 Goddard Martha Macclesfield     8a 209
1852 4 Godard Mary Winchcomb     6a 705
1852 4 Goddard Mary Farnborough     2a 125
1852 4 Goddard Mary Ann Staines     3a 7
1852 4 Goddard Mary Ann Brighton     2b 273
1852 4 Gothard Rebecca Ely     3b 1252
1852 4 Goddart Rebecca Harrison Lambeth     1d 420
1852 4 Goddard Richard Bristol     6a 54
1852 4 Goddard Robert Ipswich     4a 1227
1852 4 Goddard Sarah Wokingham     2c 791
1852 4 Goddard Sarah Huntingdon     3d 165
1852 4 Goddard Sarah W London     1c 114
1852 4 Goddard Stephen Wantage     2c 671
1852 4 Goddard Susannah Hungerford     2c 502
1852 4 Goddard Susannah Freebridge Lynn     4b 923
1852 4 Goddard Thomas Hartismere     4a 1067
1852 4 Goddard Thomas Hoxne     4a 1111
1852 4 Goddard William Basford     7b 207
1853 1 Goddard Alfred James Kingston     2a 241
1853 1 Goddard Amos Axminster     5b 1
1853 1 Goddard Ann Leicester     7a 260
1853 1 Goddard Ann Manchester     *d 475
1853 1 Goddard Annie Gainsborough     7a 969
1853 1 Goddard Caroline Bermondsey     1d 83
1853 1 Goddard Caroline Charlotte Chichester     2b 408
1853 1 Goddard Dinah Yeovil     5c 817
1853 1 Goddard Edna Ashton-u-Lyne     8d 702
1853 1 Goddard Edward Stepney     1c 805
1853 1 Goddard Eliza Frome     5c 905
1853 1 Goddard Eliza Thetford     4b 668
1853 1 Goddard Elizabeth Leicester     7a 274
1853 1 Goddard Elizabeth Manchester Toft   8d 111
1853 1 Goddard Harriet Macclesfield     8a 201
1853 1 Goddard Harriet Southampton     2c 34
1853 1 Goddard Jane St Pancras     1b 106
1853 1 Goddard John Epsom     2a 15
1853 1 Goddard John Henry Brighton     2b 232
1853 1 Goddard Joseph St Pancras     1b 113
1853 1 Goddard Mary Ann Coventry     6d 420
1853 1 Goddard Mary Ann St Pancras     1b 122
1853 1 Goddard Phoebe Wisbech     3b 875
1853 1 Goddard Thomas Chesterfield     7b 697
1853 1 Goddard William Southampton     2c 13
1853 1 Goddard William Tunbridge     2a 489
1853 2 Goddard Ann Birmingham     6d 174
1853 2 Goddard Charles Poplar     1c 1084
1853 2 Goddard Charles Nottingham     7b 326
1853 2 Goddard Edmund Mildenhall     4a 625
1853 2 Goddard Edward Colchester     4a 302
1853 2 Goddard Elizabeth Wortley     9c 173
1853 2 Goddard Elizabeth Bradford     9b 162
1853 2 Goddard Elizabeth Kensington     1a 124
1853 2 Goddard Ellen Merredith Stroud     6a 541
1853 2 Goddard Frances Worthing     2b 451
1853 2 Goddard Frances Jane Marylebone     1a 904
1853 2 Goddard Frederick William Nottingham     7b 303
1853 2 Goddard Harriet Kensington     1a 90
1853 2 Goddard John Stockport     8a 114
1853 2 Goddard Louisa St George S     1d 181
1853 2 Goddard Maria Fanny Marylebone     1a 720
1853 2 Goddard Martha Liverpool     8b 244
1853 2 Goddard Mary Wortley     9c 171
1853 2 Goddard Mary N Witchford     3b 917
1853 2 Goddard Mary Pewsey     5a 305
1853 2 Goddard Mary Ann Lambeth     1d 580
1853 2 Goddard Robert Hendrick Marylebone     1a 707
1853 2 Goddard Rosanna Sturminster     5a 470
1853 2 Goddard Samuel Ashton-u-Lyne     8d 734
1853 2 Goddard Sarah Warminster     5a 275
1853 2 Goddard Sarah Salisbury     5a 360
1853 2 Goddard Sarah Warwick     6d 572
1853 2 Goddard Sarah Kensington     1a 212
1853 2 Goddard Simon Newbury     2c 371
1853 2 Goddard Susanna Eleanor Lambeth     1d 365
1853 2 Goddard Tom Churcher Coventry     6d 495
1853 2 Goddard Walter Downham     4b 594
1853 2 Goddard William E London     1c 68
1853 2 Goddard William Brighton     2b 249
1853 2 Goddard William Radford     7b 223
1853 3 Goddard Adelaide Chapel-e-l-Frith     7b 809
1853 3 Goddard Ann Aston     6d 314
1853 3 Gothard Ann Sheffield     9c 331
1853 3 Goddard Charles Sheffield     9c 336
1853 3 Goddard Charles Salisbury     5a 324
1853 3 Goddard Charlotte Grantham     7a 673
1853 3 Goddard Eliza St Geo H. Sq     1a 402
1853 3 Goddard Eliza Farnborough     2a 103
1853 3 Goddard Elizabeth Cirencester     6a 529
1853 3 Godard Emily Mary Windsor     2c 604
1853 3 Goddard George Southampton     2c 2
1853 3 Goddard George Nuneaton     6d 450
1853 3 Goddard George Sheffield     9c 424
1853 3 Goddard Hannah Stourbridge     6c 297
1853 3 Goddard James Strand     1b 623
1853 3 Goddard James Warminster     5a 247
1853 3 Goddard James Birmingham     6d 18
1853 3 Goddard James Brighton     2b 302
1853 3 Goddard James Skelton Reading     2c 529
1853 3 Goddard John Loughborough     7a 181
1853 3 Goddard John Hayfield     7b 855
1853 3 Goddard Joseph Sheffield     9c 304
1853 3 Goddard Joseph Houghton Liverpool     8b 184
1853 3 Goddard Louisa Guildford     2a 83
1853 3 Goddard Mary Lewisham     1d 1031
1853 3 Goddard Mary Ann Manchester Gosling   8d 181
1853 3 Goddard Mary Ann Islington     1b 368
1853 3 Gothard Mary Ann Leeds     9b 516
1853 3 Goddard Mary Anne Wandsworth     1d 742
1853 3 Goddard Michael Brighton     2b 303
1853 3 Goddard Reuben Coventry     6d 535
1853 3 Goddard Richard Chislett Lambeth     1d 654
1853 3 Goddard Ruth Manchester     8d 602
1853 3 Goddard Samuel Bedminster     5c 1197
1853 3 Goddard Sarah Bingham     7b 445
1853 3 Goddard Sarah Brighton     2b 347
1853 3 Goddard Sarah Steyning     2b 372
1853 3 Goddard Sarah Ann Shoreditch     1c 326
1853 3 Gothard Sophia Kensington     1b 46
1853 3 Goddard Stephen Basingstoke     2c 277
1853 3 Goddard Thomas Bingham     7b 468
1853 3 Goddard Thomas Ashton     8d 739
1853 3 Goddard Thomas Chowns Tunbridge     2a 574
1853 3 Godard William Tavistock     5 613
1853 3 Goddard William Southampton     2c 80
1853 3 Goddard William Samford     4a 775
1853 3 Goddard William Tisbury     5a 367
1853 4 Goddard Abraham Axminster     5b 2
1853 4 Goddard Amelia Salisbury     5a 417
1853 4 Goddard Ann Huddersfield     9a 430
1853 4 Goddard Ann Hungerford     2c 546
1853 4 Goddard Ann Stockport     8d 23
1853 4 Goddard Ann Manchester Wright   8d 402
1853 4 Goddard Cecilia Strand     1b 644
1853 4 Goddard Clarissa Pearson Wisbech     3b 1341
1853 4 Goddard Eli Chapel-e-l-Frith     7b 1039
1853 4 Godard Eliza Skipton     9a 63
1853 4 Goddard Eliza Skipton     9a 63
1853 4 Goddard Elizabeth Worthing     2b 477
1853 4 Goddard Emily Southampton     2c 56
1853 4 Goddard Emily Uckfield     2b 212
1853 4 Goddard Emma Bury St Edmunds     4a 972
1853 4 Goddard Esther Ann Stroud     6a 582
1853 4 Goddard Frederick John Dorchester     5a 719
1853 4 Goddard George Thornbury     6a 353
1853 4 Goddard George S Stoneham     2c 93
1853 4 Goddard George Market Harborough     7a 90
1853 4 Goddard George St Geo H. Sq     1a 336
1853 4 Goddard Harriet Newbury     2c 505
1853 4 Goddard James Pewsey     5a 303
1853 4 Goddard James Stockport     8a 3
1853 4 Goddard James Manchester     8d 636
1853 4 Gothard James Ely     3b 1271
1853 4 Goddard James Lomax Stockport     8a 8
1853 4 Goddard James Reading St Luke     1b 806
1853 4 Goddard John St Olave     1d 58
1853 4 Goddard John Chorlton Mottram   8c 568
1853 4 Goddard John Hoxne     4a 1133
1853 4 Gothard Jonathan Ely     3b 1262
1853 4 Goddard Joseph Wolstanton     6b 193
1853 4 Goddard Joseph Edmonton     3a 185
1853 4 Goddard Margaret Haslingden Segar Sager 8b 189
1853 4 Goddard Martha Sheffield     9c 360
1853 4 Goddard Mary Worcester     6c 456
1853 4 Goddard Mary Staines     3a 13
1853 4 Goddard Mary Oldham     8d 1025
1853 4 Gothard Mary Rotherham     9c 656
1853 4 Goddard Robert Abingdon     2c 633
1853 4 Godard Rosanna Pershore     6c 589
1853 4 Goddard Rosetta Holborn     1b 699
1853 4 Goddard Ruth Clerkenwell     1b 715
1853 4 Goddard Sarah Shoreditch     1c 317
1853 4 Goddard Sarah Ellen Bethnal Green     1c 653
1853 4 Goddard Thomas Warwick     6d 791
1853 4 Goddard Thomas Cosford     4a 859
1853 4 Goddard Thomas Birmingham     6d 131
1853 4 Gothard Thomas Hull     9d 387
1853 4 Goddard Wilbraham Manchester Joint   8d 428
1853 4 Goddard William Wokingham     2c 805
1853 4 Goddard William Goole     9c 800
1853 4 Goddard William Pershore   Vale 6c 587
1853 4 Goddard William Kensington     1a 197
1853 4 Goddard William Manchester Hadfield   8d 131
1854 1 Gothard Harriet Sheffield     9c 323
1854 1 Goddard James Macclesfield     6a 55?
1854 1 Goddard James Ashton     8d 682
1854 1 Goddard James Hayfield     7b 803
1854 1 Goddard James Brighton     2b 221
1854 1 Goddard Jesse Basingstoke     2c 219
1854 1 Goddard John Warwick     6d 507
1854 1 Goddard John Southampton     2c 22
